| Collection | Retail Price (rm) |
| Panel Track - 3 Panel/FR | 32.00 |
| Panel Track - 4 Panel/FR | 36.00 |
| Panel Track - 5 Panel/FR | 40.00 |
| Panel Track - 6 Panel/FR | 44.00 |
| 25mm Wooden Rod/FR | 15.00 |
| 19mm Metal Rod/FR | 34.00 |
| 22mm Metal Rod/FR | 36.00 |
| 28mm Metal Rod/FR | 38.00 |
| Curve Track/FR | 24.00 |
| Curtain Track/FR | 11.00 |
| 22mm Hospital Track/FR | 36.00 |
| 40mm Hospital Track/FR | 48.00 |
| Roman Track - Pull System/FR | 17.00 |
| Roman Track - Chain System/FR | 19.00 |
| Roman Tilrod/FR | 2.00 |
Note:
Minimum FR : 4FR
Special Notice: Prices are subjected to change without prior notification.
| Collection | Retail Price (rm) |
| Bamboo Chicks - DB838 | 9.00 |
| Wooden Chicks - Wire | 14.00 |
| Wooden Chicks - String | 13.60 |
Note:
Minimum FR: 4FR
Size changed nearest to the feet.
| 1M - 1.5M | 1.6M - 2.5M | 2.6M - 2.5M | 3.6M - 4.5M | 4.6M - 5.5M | 5.6M - 6.5M | 6.6M - 7.5M | 7.6M - 8M | |
| 1M - 1.5M | 3200 | 3200 | 3200 | 3200 | 4000 | 4000 | 4700 | 5000 |
| 1.6M - 2.5M | 3200 | 3200 | 3200 | 3200 | 4000 | 4000 | 4700 | 5000 |
| 2.6M - 3M | 3200 | 3200 | 3200 | 3200 | 4000 | 4300 | 4700 | 5000 |
| 3.1M - 4M | 3200 | 3200 | 3200 | 3200 | 4000 | 4700 | 4700 | 6500 |
| 4.1M - 5M | 4000 | 4000 | 4000 | 4000 | 4300 | 4700 | 4700 | 6500 |
| 5.1M - 6M | 4000 | 4000 | 4000 | 4000 | 4700 | 4700 | 6500 | 6500 |
| 6.1M - 7M | 4000 | 4000 | 4300 | 4000 | 4700 | 6500 | 6500 | 6500 |
| 7.1M - 8M | 4000 | 4300 | 4300 | 4700 | 4700 | 6500 | 6500 | 6800 |
| 8.1M - 9M | 4000 | 4300 | 4700 | 4700 | 6500 | 6500 | 6500 | 6800 |
| 9.1M - 10M | 6800 | 6800 | 6800 | 6800 | ||||
| 10.1M - 11M | 6800 | 6800 | 6800 | 6800 | ||||
| 11.2M - 12M | 6800 | 6800 | 6800 | 6800 |
Optional:
LT50 Intermedia RM600.00
| 1M - 1.5M | 1.6M - 2.5M | 2.6M - 2.5M | 3.6M - 4.5M | 4.6M - 5.5M | 5.6M - 6.5M | 6.6M - 7.5M | 7.6M - 8M | |
| 1M - 1.5M | 2800 | 2800 | 2800 | 3500 | 3500 | |||
| 1.6M - 2.5M | 2800 | 2800 | 2800 | 3500 | 3500 | |||
| 2.6M - 3.5M | 2800 | 2800 | 2800 | 3500 | 3500 | |||
| 3.6M - 4.5M | 3200 | 3200 |
Optional:
LS 40 Intermedia RM500.00
Remote Control TELIS 1 RM500.00
Remote Control TELIS 4 RM600.00
Installation Charges: 1M - 3M(Height) RM400.00
Installation Charges: 3.1M - 5M(Height) RM600.00
Installation Charges: 5.1M - 8M(Height) RM800.00
Price Discounted for 50%, will another 10% for cash term.
| Collection | Retail Price (rm) |
| Normal | 6.00 |
| Reflective | 7.60 |
| Frosted | 7.60 |
Note:
Minimum: 20 s.q.f
Small area will quote for lumpsum.