Roller Blinds are an attractive window dressing for any interior and are a perfect enhancement to any window.
Accessories :
| Collection | Meter | Retail Price (rm/sf) | |
|---|---|---|---|
| Range 1 Printed |
Amy | 3 | 12.00 |
| Reed | 3 | 12.00 | |
| Hermes | 3 | 12.00 | |
| Leaf | 2 | 20.00 | |
| Lava / Flakes | 2.3 | 12.00 | |
| Baroque | 2 | 30.00 | |
| Posy | 1.77 | 30.00 | |
| Vine & Butterfly | 1.77 | 30.00 | |
| Zone | 1.77 | 30.00 | |
| Morning Glory | 1.77 | 30.00 | |
| Triad/Patara/Motive | 2.1 | 30.00 | |
| Olive/Odyssee | 2.2 | 12.00 | |
| Range 2 Jacquard | Candy | 2 | 20.00 |
| Dot / Round | 2.4 | 20.00 | |
| Classic | 2.4 | 20.00 | |
| CD | 2.3 | 20.00 | |
| Speed | 2.4 | 20.00 | |
| Crest / Matrix | 2.3 | 12.00 | |
| Fanny | 3.1 | 36.00 | |
| Shinny | 2.1 | 36.00 | |
| Berlin | 2.9 | 36.00 | |
| Tonic | 2.1 | 32.00 | |
| Erin | 2.1 | 32.00 | |
| Rebecca | 2.1 | 32.00 | |
| Aria | 2.1 | 32.00 | |
| Jubilee | 2.1 | 32.00 | |
| Carnation/Gladiolus/leaves | 2.9 | 30.00 | |
| Mai-way | 2.8 | 30.00 | |
| Tlava | 2.8 | 30.00 | |
| Oscar | 2 | 14.00 | |
| Oriental | 2 | 12.00 | |
| Range 3 Blackout | Premio | 1.8 | 15.00 |
| Reflections / Venus/ Portsea | 3 | 15.00 | |
| Lermo | 2.8 | 15.00 | |
| Ramie /Athens | 2.6/2.5 | 15.00 | |
| Leather | 1.8 | 18.00 | |
| Excel | 2-2.5 | 12.00 | |
| Silklook | 2.6 | 23.00 | |
| Jungle Fun | 2 | 30.00 | |
| Ocean | 2.3 | 15.00 | |
| Blava | 2.8 | 36.00 | |
| Range 4 Sunscreen | Urban | 2.5 | 14.00 |
| Tribal | 2.5 | 14.00 | |
| Extenal Screen (satine 5500) | 2.5 | 36.00 | |
| Sunscreen Silver Backing | 2.5 | 18.00 | |
| Range 5 Natural/Jute | Jute | 1.8 | 16.00 |
| Bamboo | 2.3 | 30.00 | |
| Range 6 Green | Crayon / Etage | 1.95 | 28.00 |
| Pergola / Angsgroa | 1.95 | 28.00 | |
| Orchid / Bumblebaby | 1.95 | 28.00 | |
| Ecoscreen | 2.4 | 23.00 | |
| Ecoscreen Platinum | 2.4 | 30.00 | |
| Presto | 1.95 | 28.00 | |
| Sorisa | 2 | 28.00 | |
| Ito | 1.95 | 28.00 | |
| Lunar | 2 | 28.00 | |
| Venezia | 2.3 | 28.00 | |
| Range 7 Non Woven | Arts | 2.1 | 20.00 |
| View | 2.1 | 20.00 | |
| Other | Headrail / SQFT | 0.90 | |
| Flat Bottom Rail SQFT | 0.70 | ||
| Wrap Around Bar | 0.70 | ||
| Pelmets / SQFT | 2.00 | ||
| Spring System / SQFT | 6.00 | ||
| Roman System / SQFT | 6.00 | ||
| Panel System / SQFT | 3.00 | ||
| Scallops / FT | 15.00 | ||
| Side Guide / FT | 20.00 | ||
| Minumum square feet : 20 Prices are subjected to change without prior notification Transport Charges: RM 30/trip |
|||
System :